8 min read

The DK2 model is “Development Kit 2“, shipped in July 2014 by Oculus Company. This company revealed that in 2015, more than 100,000 units were delivered.
It is an improved model over the previous variants, with several advanced and enhanced features compared to the first kit.
Several characteristics improve it, including location monitoring, detachable connector, proper refreshing rate, and OLED display. The front panel display of it is similar to that of the Samsung Galaxy Note 3, which has been modified.
After the DK1 and DK2 models, a new Rift model, “CV1,” came into the market and was shipped to the consumers. It was revealed in January 2016 with a signed-up announcement of its revelation in the same year in March.
This Rift version had a lifespan of around three years from 2016-2019, as it was discontinued in the latter year.
These headset units provide 3D audio effects, a location tracking system, and two OLED displays with a pentile matrix. These stand-alone features are bundled with the Xbox wireless controller.
These VR devices contain some essential generic features you might find in every headset. They are comfortable and flexible to wear and offer the captured views according to their capabilities.
Before going into the discussion about disparities, let’s take a closer look at their hardware information.
Features | Explanation |
Display Screen | The display screen is beneficial for people with or without glasses. A slider can adjust the lenses in the headset to accommodate proper vision. The facial interfaces in these devices allow them to be placed at multiple locations for the viewer. |
Audio Effect | The headsets are easily replaceable and provide good sound effects to their users. These audio accessories have been added to both models with some enhancement in the newer versions. The audio system incorporated in both headsets has the best acoustic properties, allowing users to listen to different sounds in a game and grasp the players’ attention. The volume-changing option may save the ears from any damage. |
Location Tracking System | The location tracking system can locate the rotation of the user’s head and provide a view accordingly. It is the result of the external infrared sensors incorporated in the headsets that optically track the movement of the head within a six-degree territory. Additional sensors are attached behind the users at a 360-degree angle to avoid any obstruction created by the users’ hand movements |
Controlling Mechanism | These devices include a navigation remote consisting of four buttons: enter and back button, a volume changer, and an Oculus button. Early Rift’s model was equipped with Xbox wireless controller which was later in the year 2016, developed into touch motion controllers. The Xbox controllers and remote were replaced in 2017 with the release of a touch mechanism with an additional tracking sensor. |
After an overview of both models and understanding their features, let’s figure out the disparities between the two variants. It might help you to make a final verdict about these headsets.
Characteristics | CV1 | DK2 |
Improved Resolution | The resolution of CV1 has 2160 * 1200 pixels that will enhance the pictorial view, carrying a refresh rate of 90Hz. | Because DK2 belongs to the earlier development kit, it gives a blurry image compared to the CV1. |
Weight | The lightness of weight is another significant distinguishable point that goes into the court of CV1 | DK2 was more relaxed and comfortable to wear. |
Setup and Installation | The setup and installation process of CV1 is more straightforward than DK2. It is also user-friendly. The run-time feature automatically updates itself from time to time | The DK2 installation process is much more complicated. |
Economical | The CV1 is an economical option and more inexpensive than DK2 | The DK2 doesn’t guarantee deployment in the newer games. |
Well, it might not be so worth it. The reason primarily revolves around the screen door effect.
In my opinion, it has a worse door effect because smartphones like the Samsung Galaxy S9 or S7 require more pixels, which DK2 fails to provide.
Try to invest in a good virtual reality headset. Always check out people’s reviews and find more information other than what is already discussed in the article. Choose the one that will offer you comfort, better resolution, and a timely response.
We appreciate you taking the time to share your feedback about this page with us.
Whether it's praise for something good, or ideas to improve something that
isn't quite right, we're excited to hear from you.